Start free. Scale when you're ready. No surprises.
| Sub-tier | Annual Price | Users | Key Inclusions |
|---|---|---|---|
| Starter | $8,000 / yr | Up to 10 | Dedicated instance, full EA Suite, email support, 99.9% SLA |
| Growth | $15,000 / yr | Up to 30 | Starter + dedicated account manager, 2 custom features/yr, white-labelling |
| Strategic | $35,000 / yr | Unlimited | Growth + bespoke integrations, global data residency (your choice of region), priority SLA, onsite training |
5% off 2-year · 10% off 3-year contracts · Contact us to discuss your requirements
Start free or select a plan that matches your team size and needs.
Create your account with email and password — no credit card for the free tier.
Explore the template company or start populating your own architecture artefacts.
Every feature across all tiers — see exactly what you get
| Feature | FREE $0 / forever |
SaaS $49 / user / mo |
Enterprise $8k–$35k / yr |
|---|---|---|---|
| Strategy | |||
| Business Drivers & Goals | Up to 5 | ✓ | ✓ |
| Driver–Goal Mapping | Up to 5 | ✓ | ✓ |
| Strategy Hub & Portfolios | ✗ | ✓ | ✓ |
| Value Chain | ✗ | ✓ | ✓ |
| Strategic Decisions & Options | ✗ | ✓ | ✓ |
| Problem Solving Sessions | ✗ | ✓ | ✓ |
| Evidence & Reasoning | ✗ | ✓ | ✓ |
| IT Vision & Technology Radar | Read-only | ✓ | ✓ |
| Innovation Ideas | ✗ | ✓ | ✓ |
| IT Governance (Service Catalog, SLAs, Incidents) | ✗ | ✓ | ✓ |
| Governance & Architecture | |||
| ARB Submission & Decision | ✗ | ✓ | ✓ |
| Architecture Dispensation | ✗ | ✓ | ✓ |
| TDA Assignment & Checklist | ✗ | ✓ | ✓ |
| Maturity Assessment | ✗ | ✓ | ✓ |
| Company & EA Maturity Model | ✗ | ✓ | ✓ |
| COBIT Processes & ITSM Escalate | ✗ | ✓ | ✓ |
| Risk Register | Up to 5 | ✓ | ✓ |
| User Stories, Use Cases & NFR | ✗ | ✓ | ✓ |
| Azure Services Maturity | ✗ | ✓ | ✓ |
| Delivery & Execution | |||
| Project Mgmt & Goal Mapping | ✗ | ✓ | ✓ |
| Sprint Mgmt & Backlog | ✗ | ✓ | ✓ |
| Kanban Board & Dashboard | ✗ | ✓ | ✓ |
| Agile (Tribes, Squads, Chapters) | ✗ | ✓ | ✓ |
| POAP & Workflow Templates | ✗ | ✓ | ✓ |
| Workflow Engine (BPMN) | ✗ | ✓ | ✓ |
| Application Catalogue & Mapping | Read-only | ✓ | ✓ |
| Solution Architecture | ✗ | ✓ | ✓ |
| App Assessment & App-Interface Mapping | ✗ | ✓ | ✓ |
| Platform & Admin | |||
| Technology Category & Tech Stack | Read-only | ✓ | ✓ |
| Data Catalogue & ERD | ✗ | ✓ | ✓ |
| Manage People, Roles & Departments | Self only | ✓ | ✓ |
| Create New Feature (Developer) | ✗ | ✗ | ✓ |
| Create Client Environment | ✗ | ✗ | ✓ |
| Checkout & Billing | ✗ | ✓ | ✓ |
| Infrastructure & Hosting | |||
| Shared multi-tenant instance | ✓ | ✓ | ✗ |
| Dedicated Heroku instance & DB | ✗ | ✗ | ✓ |
| Global data residency (your region) | ✗ | ✗ | ✓ |
| White-labelling | ✗ | ✗ | Growth+ |
| Bespoke integrations | ✗ | ✗ | Strategic |
| Support & SLA | |||
| Community & docs | ✓ | ✓ | ✓ |
| Email support | ✗ | ✓ | ✓ |
| Uptime SLA | ✗ | 99.5% | 99.9% |
| Dedicated account manager | ✗ | ✗ | Growth+ |
| Onsite training | ✗ | ✗ | Strategic |
✓ Included ✗ Not included ● Limited / Partial
Yes — SaaS subscriptions can be cancelled any time. Access continues until the end of your billing period. Enterprise contracts are annual; early termination terms are stated in your contract.
Your data is retained for 180 days after cancellation. You can export it at any time via the Data Export feature. After 180 days it is permanently deleted.
The Free tier is permanently free and gives you a full feel for the platform. A 14-day SaaS trial (no card required) is on the roadmap.
We support global data residency — your dedicated instance is deployed in the region of your choice (US, EU, Asia-Pacific, and more) at contract time.
Leave your details and an EntArch representative will get back to you within 1 business day.
Contact Us